Compare all IQOS Products
Choose other IQOS models to compare.
Select up to two IQOS Products
![]() €99 |
![]() €79 |
![]() €49 |
|
|---|---|---|---|
| FEATURES | |||
| Core colors | 5 colors | 4 colors | 4 colors |
| System Overview | Pocket charger and Holder | Integrated device | Pocket charger and Holder |
| Design and Features |
|
|
|
| Number of uses of the Pocket Charger per charge | 20 sessions | 10 sessions | 20 sessions |
| Number of uses of the Holder per charge | 2 | 10 | n/a |
| Operating Temperature | 0°C to 50°C (approximate) |
0°C to 50°C (approximate) |
10°C to 40°C (approximate) |
| Charging Port | USB-C | USB-C | Micro-USB |
| Connectivity | NFC and Bluetooth | Bluetooth | Bluetooth |
| Customization Options | Door cover: 16 colors Cap: 12 colors |
Cap: 12 colors | Cap: 12 colors |
| Holder Dimensions (mm) | Dia:14.42 H: 92.27 |
W: 25.42 D: 15,1 H: 119.25 |
Dia: 15.04 H: 93.6 |
| Pocket Charger Dimensions (mm) | W: 46.3 D: 22.88 H: 114.68 |
W: 25.42 D: 15,1 H: 119.25 |
W: 51.2 D: 21.86 H: 112.5 |
| Weight | Holder: 22 gr Pocket charger: 103 gr |
Multi: 50 gr | Holder: 20 gr Pocket charger: 100 gr |
| Charging Time** | 1 min 50 seconds to the first use | 75 min for 10 sessions | Holder: Average 4' 10" Pocket charger: 120 min for 20 sessions |
| Battery Capacity | 2900 mAh nominal | 830 mAh nominal | 2900 mAh nominal |
| Legal Mention | **Charging time of IQOS 3 DUO Holder is on average 1 min 50 sec to charge from 0-1 use, 3 min 25 sec to charge from 1-2 use, 5 min 15 sec to charge from 0-2 uses. The initial full charging of IQOS 3 DUO Holder takes 10 min 05 sec. Holder charging time may depend on the conditions of use, such as battery lifecycle, environmental [weather] conditions and device usage. |
Registration


